Team statistics: Ακρ. Ακροποταμιας | Β ΕΠΣ ΑΡΤΑΣ 2017-2018 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 25 | 12 | 13 |
Matches played: | 13 | 6 | 7 |
Won: | 2 | 1 | 1 |
Draw: | 3 | 0 | 3 |
Lost: | 8 | 5 | 3 |
Highest win: |
3-1 Ακρ. Ακροποταμιας - Ρακούν |
0-3 Αστερας Φιλοθεης - Ακρ. Ακροποταμιας |
|
Highest loss: |
0-3 Ακρ. Ακροποταμιας - Αναγέννηση Άρτας |
2-1 Διας Κωστακιων - Ακρ. Ακροποταμιας |
|
Total goals (for and against): | 36 | 18 | 18 |
Total goals per match: | 2.77 | 3 | 2.57 |
Goals for | 14 | 5 | 9 |
Goals for per match: | 1.08 | 0.83 | 1.29 |
Goals against | 22 | 13 | 9 |
Goals against per match: | 1.69 | 2.17 | 1.29 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|